Find a Participant
Event Name | Number of Participants |
---|---|
Sprint Triathlon | 51 |
Olympic Triathlon | 64 |
Youth Sprint Triathlon | 4 |
Sprint RunBikeRun (5km run, 19km bike, 5km run) | 4 |
Sprint SwimRun | 1 |
Sprint SwimBike | 3 |
Sprint Swim (400 yards) | 0 |
5K | 1 |
Olympic RunBikeRun (5km run, 36.5km bike, 10km run) | 3 |
Olympic SwimBike | 1 |
Olympic SwimRun | 0 |
Olympic Swim (1640 yards) | 3 |
10K | 3 |
Youth Sprint RunBikeRun (5km run, 19km bike, 5km run) | 0 |
Youth Sprint SwimRun | 0 |
Youth Sprint SwimBike | 0 |
Youth Sprint Swim (400 yards) | 0 |
Youth 5K | 0 |
Sponsor - 10x10 Tent | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Nicholas Teyechea | Olympic Triathlon | Male | 44 | Georgetown | TX US | |
Ryley Trahan | Sprint Triathlon | Male | 34 | Leesburg | VA US | |
Heather Trumpfheller | Olympic Triathlon | Female | 35 | Austin | TX US | |
Jennifer Valencia | Olympic Triathlon | Female | 42 | Cumming | GA US | |
Camilo Vázquez | Sprint Triathlon | Male | 48 | San Pedro | NLE MX | |
Sunny Vidhani | Sprint Triathlon | Male | 29 | Austin | TX US | |
Aleida Villarreal | Olympic Triathlon | Female | 62 | San Antonio | TX US | |
Douglas Walker | Olympic Triathlon | Male | 27 | Austin | TX US | |
Yuechen Wang | Olympic Triathlon | Female | 25 | Austin | TX US | |
Andrew Warren | Sprint Triathlon | Male | 31 | Manor | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.