Find a Participant
Event Name | Number of Participants |
---|---|
Sprint Triathlon | 54 |
Olympic Triathlon | 66 |
Youth Sprint Triathlon | 0 |
Sprint RunBikeRun (5km run, 19km bike, 5km run) | 4 |
Sprint SwimRun | 1 |
Sprint SwimBike | 3 |
Sprint Swim (400 yards) | 0 |
5K | 2 |
Olympic RunBikeRun (5km run, 36.5km bike, 10km run) | 3 |
Olympic SwimBike | 1 |
Olympic SwimRun | 0 |
Olympic Swim (1640 yards) | 3 |
10K | 3 |
Youth Sprint RunBikeRun (5km run, 19km bike, 5km run) | 0 |
Youth Sprint SwimRun | 0 |
Youth Sprint SwimBike | 0 |
Youth Sprint Swim (400 yards) | 0 |
Youth 5K | 0 |
Sponsor - 10x10 Tent | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Georgette Servito | Sprint Triathlon | Female | 57 | Homestead | FL US | |
Martin Sett | Olympic Triathlon | Male | 20 | Guatemala | GT | |
SARAH SHEA | Sprint Triathlon | Female | 27 | AUSTIN | TX US | |
Anthony Shull | Olympic Swim (1640 yards) | Male | 41 | Austin | TX US | |
Ethan Siegel | Olympic Triathlon | Male | 28 | Austin | TX US | |
Trinity Sims | Sprint Triathlon | Female | 21 | San Marcos | TX US | |
Angad Singh | Olympic Triathlon | Male | 29 | Austin | TX US | |
Kathy Stanton | Olympic Triathlon | Female | 39 | Austin | TX US | |
Dejan Suletic | Olympic Triathlon | Male | 39 | Austin | TX US | |
Jason Swodzinski | Sprint Triathlon | Male | 31 | Austin | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.