Find a Participant
Event Name | Number of Participants |
---|---|
Sprint Triathlon | 51 |
Olympic Triathlon | 64 |
Youth Sprint Triathlon | 4 |
Sprint RunBikeRun (5km run, 19km bike, 5km run) | 4 |
Sprint SwimRun | 1 |
Sprint SwimBike | 3 |
Sprint Swim (400 yards) | 0 |
5K | 1 |
Olympic RunBikeRun (5km run, 36.5km bike, 10km run) | 3 |
Olympic SwimBike | 0 |
Olympic SwimRun | 0 |
Olympic Swim (1640 yards) | 3 |
10K | 2 |
Youth Sprint RunBikeRun (5km run, 19km bike, 5km run) | 0 |
Youth Sprint SwimRun | 0 |
Youth Sprint SwimBike | 0 |
Youth Sprint Swim (400 yards) | 0 |
Youth 5K | 0 |
Sponsor - 10x10 Tent | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Brian Roberts | Sprint RunBikeRun (5km run, 19km bike, 5km run) | Male | 47 | Schertz | TX US | |
Harry Robinson | Olympic Triathlon | Male | 39 | Austin | TX US | |
Jessica Rowan | Sprint RunBikeRun (5km run, 19km bike, 5km run) | Female | 40 | Benbrook | TX US | |
Veronique Rozan | Sprint Triathlon | Female | 46 | San Jose | CA US | |
Rodolfo Santa Ana | Sprint Triathlon | Male | 42 | Ciudad De México | DIF MX | |
Jerrime Saunders | Olympic Triathlon | Male | 32 | Fort Polk | LA US | |
Mike Sawicki | Sprint Triathlon | Male | 46 | Georgetown | TX US | |
Georgette Servito | Sprint Triathlon | Female | 57 | Homestead | FL US | |
SARAH SHEA | Sprint Triathlon | Female | 27 | AUSTIN | TX US | |
Tinsley Shiflet | Youth Sprint Triathlon | Female | 16 | Austin | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.